

EMPLOYMENT OPPORTUNITIES

| Job Title | Department | Job Description | Application Deadline | Starting Salary |
| Pool Manager | Aquatic Center | Advertisement | February 16th, 2009 | $11.00 / hr |
| Community Development Director | Community Development | Job Description | March 13th, 2009 | $38,000 |
| Head Lifeguard | Aquatic Center | Advertisement | March 1st, 2009 | $9.00 / hr |
| Pool Operations | Aquatic Center | Advertisement | March 1st, 2009 | $8.30 / hr |
| Water Safety Instructor | Aquatic Center | Advertisement | March 1st, 2009 | $8.00 / hr |
| Lifeguard | Aquatic Center | Advertisement | March 1st, 2009 | $7.40 hr |
| Front Desk / Slide/Concessions | Aquatic Center | Advertisement | March 1st, 2009 | $6.55 / hr |
| Public Works Laborer | Public Works | Advertisement | March 31st, 2009 | $8.00/hr |
| Parks General Laborer | Parks | Advertisement | March 31st, 2009 | $8.00 / hr |
| Patrol Officer (Part-time) | Police Department | No Deadline / Always Accepting Applications | $11.50 / hr start
$12.50 / hr +1 year |
|
| Election Poll Workers | Administration / City Clerk | Advertisement | No Deadline / Always Accepting Applications | $8.00 / hr
Paid Training Time |