
The City of Omro is an equal opportunity employer.
| Job Title | Department | Job Description | Application Deadline | Starting Wage |
| Pool Manager | Aquatic Center | This position is currently not hiring. | N/A | N/A |
| Head Lifeguard | Aquatic Center | Advertisement | March 1st, 2010 | $9.50 / hr |
| Pool Operations | Aquatic Center | Advertisement | March 1st, 2010 | $8.30 / hr |
| Water Safety Instructor | Aquatic Center | Advertisement | March 1st, 2010 | $8.30 / hr |
| Lifeguard | Aquatic Center | Advertisement | March 1st, 2010 | $8.10 hr |
| Front Desk / Slide/Concessions | Aquatic Center | Advertisement | March 1st, 2010 | $7.25 / hr |
| Public Works Laborer | Public Works | Advertisement | March 31st, 2010 | $8.00/hr |
| Parks General Laborer | Parks | Advertisement | March 31st, 2010 | $8.00 / hr |
| Patrol Officer (Part-time) | Police Department | No Deadline / Always Accepting Applications | $11.50 / hr start
$12.50 / hr +1 year |
|
| Election Poll Workers | Administration / City Clerk | Advertisement | No Deadline / Always Accepting Applications | $8.00 / hr
Paid Training Time |