

EMPLOYMENT OPPORTUNITIES

| Job Title | Department | Job Description | Application Deadline | Starting Salary |
| Pool Manager | Aquatic Center | Advertisement | February 28, 2007 | $11.00 / hr |
| Head Lifeguard | Aquatic Center | Advertisement | February 28, 2007 | $9.00 / hr |
| Pool Operations | Aquatic Center | Advertisement | February 28, 2007 | $8.30 / hr |
| Water Safety Instructor | Aquatic Center | Advertisement | February 28, 2007 | $8.00 / hr |
| Lifeguard | Aquatic Center | Advertisement | February 28, 2007 | $7.30 hr |
| Front Desk / Slide | Aquatic Center | Advertisement | February 28, 2007 | $5.70 / hr |
| Parks General Laborer | Parks | Advertisement | February 28, 2007 | $8.00 / hr |
| Patrol Officer (Part-time) | Police Department | No Deadline / Always Accepting Applications | $11.50 / hr start
$12.50 / hr +1 year |
|
| Election Poll Workers | Administration / City Clerk | Advertisement | No Deadline / Always Accepting Applications | $8.00 / hr
Paid Training Time |